Dostępność: Dostępność 4-7dni
Koszt wysyłki: od 15,00 zł
Stan magazynowy:
Input Data | -WVC260A-120VAC/230VAC | |||
Recommended input power | 200-300Watt | |||
Recommend the use of PV modules | 300W/Vmp>34V/Voc<50V | |||
Maximum input DC voltage | 50V | |||
Peak power tracking voltage | 25-40V | |||
Operating Voltage Range | 17-50V | |||
Min / Max start voltage | 22-50V | |||
Maximum DC short current | 15A | |||
Maximum Input Current | 9.8A | |||
Output Data | @120VAC | @230VAC | ||
Peak power output | 260Watt | 260Watt | ||
Rated output power | 250Watt | 250Watt | ||
Rated output current | 2.08A | 0.92A | ||
Rated voltage range | 80-160VAC | 180-260VAC | ||
Rated frequency range | 57-62.5Hz | 47-52.5Hz | ||
Power factor | >96% | >96% | ||
Maximum units per branch circuit | 15PCS(Single-phase) | 30PCS(Single-phase) | ||
Output Efficiency | @120VAC | @230VAC | ||
Static MPPT efficiency | 99.5% | 99.5% | ||
Maximum output efficiency | 92.3% | 94.6% | ||
The average efficiency | 91.2% | 93.1% | ||
Night time power consumption | <50mW Max | <70mW Max | ||
THDI | <5% | <5% | ||
Exterior | ||||
Ambient temperature | -40°C to +60°C | |||
Operating temperature range (inverter inside) | -40°C to +82°C | |||
Dimensions (WxHxD) | 215mm*163mm*32mm | |||
Weight | 0.7kg | |||
Waterproof Rating | IP67 | |||
Cooling | Self-cooling | |||
Feature | ||||
Communication Mode | Power Line | |||
Power transmission mode | Reverse transfer, load priority | |||
Monitoring System | Lifetime free | |||
Electromagnetic compatibility | EN50081.part1EN50082.part1 | |||
Grid disturbance | EN61000-3-2 Safety EN62109 | |||
Grid detection | DIN VDE 1026 UL1741 | |||
Certificate | CEC,CE National patent technology |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.